Used Vehicle
$34,990
Drive Away
finance breakdown
65,632
kms
kms
3.2L
5 Cylinders
5 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$120
Cost to fill at $1.50/L
~975km
Average per tank
| Vehicle | 2021 Ford Ranger PX MkIII 2021.75MY XLT Hi-Rider White 6 Speed Sports Automatic Dual Cab |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 65,632 kms |
| Drive Type | RWD |
| Rego | EQR33V |
| StockNo | U19186 |
| VIN | MNAUMFF50MW176748 |
| Fuel Consumption (Urban) | 10.9L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 8.2L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Cruise Control - Distance Control | 17" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Alarm with Motion Sensor | Alarm with Tow Away Protection |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 240V Socket(s) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Bedliner |
| Bluetooth System | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
| Chrome Door Mirrors | Chrome Exterior Highlights |
| Chrome Grille | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Diff lock(s) |
| Differential Rear - Active/Electronic | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Internet Connectivity via Sim Preparation | Keyless Start - Key/FOB Proximity related |
| Laminated Windscreen | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Metallic Finish Door Handles - Interior | Mudflaps - front |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
| Rear Windows - Extra Dark/Privacy | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row (3 position) | Seats - Bucket (Front) |
| Side Steps | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Sports Bar | Starter Button |
| Storage Compartment - Centre Console 1st Row | Trim - Cloth |
| Tyre Pressure Sensor | Vented - Guards Front |
| Voice Recognition | Wireless Hotspot |
West-Star Motors
155 James Street Toowoomba QLD 4350
(07) 4690 0900
Dealer Licence No. 4009739
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.